<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Cox</title>
	<atom:link href="http://www.brian-cox.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brian-cox.co.uk</link>
	<description>Estate Agent in Greenford</description>
	<lastBuildDate>Mon, 02 Apr 2012 15:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Record Breaking March</title>
		<link>http://www.brian-cox.co.uk/record-breaking-march/</link>
		<comments>http://www.brian-cox.co.uk/record-breaking-march/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:06:36 +0000</pubDate>
		<dc:creator>Brian Cox</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.brian-cox.co.uk/?p=517</guid>
		<description><![CDATA[Well its Easter already and the spring housing market has well and truly arrived at Brian Cox and Company, we have agreed more sales in March 2012 than any other month on record, we have achieved asking price and over on some, and although we have property available in most buyers ranges we still have [...]]]></description>
			<content:encoded><![CDATA[<p>Well its Easter already and the spring housing market has well and truly arrived at Brian Cox and Company, we have agreed more sales in March 2012 than any other month on record, we have achieved asking price and over on some, and although we have property available in most buyers ranges we still have buyers registered that have not quiet seen the right one for them, if you are thinking of moving now or the near future call us now to arrange a free valuation, you may well be pleasantly surprised at what we can achieve for you. Of particular note we have a cash buyer looking for two bedroom flats and maisonettes in the local area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-cox.co.uk/record-breaking-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buoyant Start and Recruitment Drive</title>
		<link>http://www.brian-cox.co.uk/buoyant-start-and-recruitment-drive/</link>
		<comments>http://www.brian-cox.co.uk/buoyant-start-and-recruitment-drive/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:24:54 +0000</pubDate>
		<dc:creator>Brian Cox</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.brian-cox.co.uk/?p=488</guid>
		<description><![CDATA[The new year has seen a real upturn in the amount of people viewing property to buy in the local area.  Our four local offices are all in need of new propety to sell, and we are currently recruiting to help cope with increased activity.  If you are thinking of selling you home, it seems like [...]]]></description>
			<content:encoded><![CDATA[<p>The new year has seen a real upturn in the amount of people viewing property to buy in the local area.  Our four local offices are all in need of new propety to sell, and we are currently recruiting to help cope with increased activity.  If you are thinking of selling you home, it seems like a good time to find the right buyer.  If you are thinking of a career in Estate Agency we currently have positions available for two trainee negotiators within our company.  See the careers section of our website for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-cox.co.uk/buoyant-start-and-recruitment-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year’s resolutions to move home?</title>
		<link>http://www.brian-cox.co.uk/new-year-new-home/</link>
		<comments>http://www.brian-cox.co.uk/new-year-new-home/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 09:50:09 +0000</pubDate>
		<dc:creator>Brian Cox</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.brian-cox.co.uk/?p=342</guid>
		<description><![CDATA[If one of your New Year’s resolutions is to move home in 2012, Home Sale Network member Brian Cox and Company of Greenford, Sudbury, Northolt and the surrounding areas has some hints and tips to help ensure that your home makes a good impression. Steve Lewis Director of Brian Cox &#38; Company says: “The first [...]]]></description>
			<content:encoded><![CDATA[<p>If one of your New Year’s resolutions is to move home in 2012, Home Sale Network member Brian Cox and Company of Greenford, Sudbury, Northolt and the surrounding areas has some hints and tips to help ensure that your home makes a good impression.</p>
<p>Steve Lewis Director of Brian Cox &amp; Company says: “The first step is researching the market. Make sure that you find the right estate agent for you and your property. Ask about recent selling prices of similar properties in your area as well as the services and support your chosen agent can provide.”</p>
<p>The New Year prompts many people to make a new start and a new home is a great way to make a fresh start in 2011. With over 750 offices nationwide, Home Sale Network’s membership is based on certain criteria being met such as, quality of service, local knowledge and professionalism resulting in membership approved on an invitation basis only.</p>
<p>Whether you’re moving a few miles or across the country, your local Home Sale Network member is well placed to help make your move as smooth as possible. Your local Home Sale Network member can advise you how to present your property to maximise its potential. Here are some of Brian Cox &amp; company’s top tips.</p>
<p>De-cluttering your home, garage and even the garden shed is a good tactic. It’s important that your home is presented in the best light and by removing clutter you can emphasise the space. It also helps buyers imagine themselves living in the property with their own furniture and possessions.</p>
<p>Steve Lewis says: “buyers can often be put off by little problems like leaking taps, chipped paintwork or sticking doors. They won’t take long to fix and could well pay dividends in the long run. You want to ensure that your home makes a good first impression on potential buyers”.</p>
<p>Make sure that you keep your home well presented both internally and externally throughout the selling process. Many potential buyers will go do a preliminary ‘drive by’ before they even view a property so it’s important to make sure your home always looks its best. If you have pets, consider shutting them away during viewings because they may distract potential buyers.</p>
<p>Show off the features of your home. If you are selling at this time of the year and have a fire, consider lighting it to show it works and create a cosy feeling. Make sure that if you have a garden it’s neat and tidy, particularly at this time of year when grey days and damp weather can stop it from looking its best.</p>
<p>For further information please contact Steve Lewis on, 020 8578 1005 or email: <a title="Email Steve" href="mailto:steve@brian-cox.co.uk">steve@brian-cox.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-cox.co.uk/new-year-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Discovers Which Room UK Home Owners Spend Most Money On</title>
		<link>http://www.brian-cox.co.uk/survey-discovers-which-room-uk-home-owners-spend-most-money-on/</link>
		<comments>http://www.brian-cox.co.uk/survey-discovers-which-room-uk-home-owners-spend-most-money-on/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:18:15 +0000</pubDate>
		<dc:creator>Brian Cox</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.brian-cox.co.uk/?p=227</guid>
		<description><![CDATA[A recent survey has been carried out by Rightmove to find out which rooms UK home owners spend more money on in their homes. The results revealed that from the 10,000 people asked, almost twice as much is spent on their kitchen than on any other room. Perhaps this is influenced from popular TV cookery [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey has been carried out by Rightmove to find out which rooms UK home owners spend more money on in their homes. The results revealed that from the 10,000 people asked, almost twice as much is spent on their kitchen than on any other room. Perhaps this is influenced from popular TV cookery shows such as &#8216;Come Dine With Me&#8217; and &#8216;River Cottage&#8217; which has seen the average UK home owner spend £33 from every £100 of their home improvement budget.</p>
<p>You can read more about this article on Rightmove:<br />
<a href="http://www.rightmove.co.uk/news/newsletter/uk-has-become-a-come-dine-with-me-nation" target="_blank">http://www.rightmove.co.uk/news/newsletter/uk-has-become-a-come-dine-with-me-nation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-cox.co.uk/survey-discovers-which-room-uk-home-owners-spend-most-money-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

